-
Free Shipping on Most Orders
Ships directly to your door
-
Pay Over Time
Sezzle & Splitit at checkout
-
Real Support, Real People
Call or chat before you buy
-
Manufacturer Warranties
Every product is covered
You need to choose options for product.
Sale
-0%-
files/moustache-dimanche-29-4-eq-2026-dimanche-29-4-2026-eq-black.jpg
-
files/moustache-dimanche-29-4-eq-2026-dimanche-29-4-2026-eq-open-black.jpg
Moustache
Moustache Dimanche 29.4 EQ 2026 Electric Gravel Bike
- Regular price
- $7,599.00
- Sale price
- $7,599.00
Sale
-0%- Regular price
- $7,599.00
- Sale price
- $7,599.00
-
No Sales Tax
We save you money
-
Free, Fast Shipping
On most U.S. orders
-
Finance Options
Sezzle & Splitit · HSA/FSA cards accepted
Need help or advice? Call us at (855) 243-6425
By placing your order, you agree to our Refund & Return Policy.
Couldn't load pickup availability
Product Description
The Moustache Dimanche 29.4 EQ is the fully equipped version of the Dimanche 29.4 drop-bar gravel bike — mudguards, a QL3-compatible rear rack, front and rear lights and a kickstand, ready for commuting, touring and long days out. Full carbon fork, Bosch Performance Line SX motor (55–60 Nm), 400Wh CompactTube battery, up to 56 miles (90 km), SRAM Apex 12-speed 11-50T drivetrain, 700x50C tanwall tires, 18.9 kg (41.7 lbs).
- Fully equipped — Mudguards with integrated mudflap, removable QL3 rear carrier and an adjustable kickstand.
- Integrated lighting — Trelock Lighthammer 80-lux front light and Spanninga Presto2Guard rear light, both powered by the main battery.
- Bosch Performance Line SX motor — Smart System drive with 55–60 Nm of torque and a 400Wh CompactTube battery — up to 56 miles (90 km).
- SRAM Apex 12-speed — Apex Eagle rear derailleur with an 11-50T cassette and 44T chainring.
- Full carbon fork — Tapered steerer, 12x100mm thru axle and clearance for 700x50 tires.
- Built-in comfort — Suspension stem (10–20mm travel) and EXA 860i suspended dropper post with remote lever.
- Two frame styles — Moustache builds it in Standard and Open frame styles; sizes in stock are shown in the selector above.
What EQ Adds
EQ means equipped: compared with the Dimanche 29.4, this model comes with front and rear lights powered by the main battery, mudguards, a removable QL3-compatible rear carrier and an adjustable kickstand — everything you need to ride to work on weekdays and explore on weekends.
Specifications
| Category | Specification | Details |
|---|---|---|
| Frame & Fork | Frame | Dimanche 29, 6061 T4-T6 alloy, variable-thickness hydroformed tubes, CompactTube integration, internal cable routing |
| Fork | Dimanche 29, full carbon, tapered 1-1/8"–1-1/2" steerer, FlatMount 180mm direct brake mount, 12x100mm axle, 50mm offset, clears 700x50 tires, mudguard and luggage rack mounts | |
| Motor System | Motor | Bosch Performance Line SX, Smart System, 55–60 Nm |
| Battery | Bosch CompactTube 400Wh, Smart System | |
| Range | Up to 56 miles (90 km) | |
| Charger | Bosch 2A | |
| Display | Bosch Kiox 300, Smart System | |
| Remote | Bosch System Controller and Mini Remote, Smart System | |
| Drivetrain | Cassette | SRAM Eagle PG-1230, 12-speed, 11-50T |
| Chain | SRAM SX Eagle, 12-speed, 120 links | |
| Cranks | FSA forged aluminum, 165mm | |
| Rear Derailleur | SRAM Apex Eagle, 12-speed | |
| Chainring | SRAM Narrow-Wide, 44T, with chainguard | |
| Brakes | Front Brake | SRAM Apex, hydraulic disc |
| Rear Brake | SRAM Apex, hydraulic disc | |
| Rotors | SRAM Paceline, 160mm front and rear | |
| Wheels & Tires | Front Hub | Moustache, 24H, 12x100mm thru axle |
| Rear Hub | Moustache, 24H, 12x142mm thru axle | |
| Rims | Moustache al:30, welded 6061 alloy, 24 holes, 700c, 22mm internal width | |
| Tires | Maxxis Rambler, 700x50C, tanwall | |
| Cockpit | Saddle | Selle Royal VIVO |
| Seatpost | EXA 860i suspended dropper post with remote lever, 31.6mm, 75mm | |
| Seat Clamp | Moustache alloy, 34.9mm | |
| Handlebar | Moustache alloy drop bar, 420mm, 10mm rise, 129mm drop, 65mm reach, 16° flare | |
| Stem | Moustache aluminum suspension stem, 10–20mm travel, 70mm | |
| Headset | Acros AZF-725, sealed bearings, internal routing | |
| Grips / Bar Tape | Moustache bar tape, 2.5mm gel | |
| Equipment | Front Light | Trelock Lighthammer, 80 lux, powered by the main battery |
| Rear Light | Spanninga Presto2Guard, powered by the main battery | |
| Mudguards | Moustache, with integrated mudflap | |
| Rear Carrier | Moustache alloy, lightweight, removable, QL3 lateral fixation | |
| Kickstand | Moustache, adjustable | |
| Pedals | Alloy platform with reflectors | |
| Front Carrier | Optional extra: Moustache alloy, compatible with QL3 bags and accessories | |
| Sizing & Weight | Sizes (rider height) | Standard frame: S: 1.53–1.68 m (5'0"–5'6") | M: 1.66–1.81 m (5'5"–5'11") | L: 1.79–1.94 m (5'10"–6'4") | XL: 1.92–2.07 m (6'4"–6'9") — Open frame: XS, S, M, for rider heights 1.43–1.81 m (4'8"–5'11") |
| Color | Colors in stock are shown in the selector above | |
| Weight | 18.9 kg (41.7 lbs) | |
| Max. Total Weight (GVWR) | 120 kg (265 lbs) |
Before You Buy — What You Should Know
Shipping: Ships free to the contiguous United States. Contact our team for estimated delivery timelines before ordering. Built to order — lead time is 2–3 weeks before it ships.
Warranty: 5 years on the frame and fork; 2 years on the motor and battery.
Price & savings: No sales tax on any order, and we'll match any competitor's price.
Who It's For: Riders who want one bike for gravel weekends and year-round commuting or touring, with lights, mudguards and a rack already fitted. If you would rather start light and add your own accessories, the Dimanche 29.4 is the same bike without equipment; for a lower-cost equipped option, see the Dimanche 29.2 EQ.
Support: Our team can help with sizing and frame fit, model choice, setup, and accessories. We've done the research. You make the decision.
FAQs
Do the lights need their own batteries?
No — both the Trelock front light and the Spanninga rear light are powered by the bike's main Bosch battery.
Can I carry bags?
Yes — the removable rear carrier uses QL3 lateral fixation, and a QL3-compatible Moustache front carrier is available as an optional extra.
You May Also Like
- Moustache Dimanche 29.4 2026 Electric Gravel Bike — the same bike without equipment, 1.2 kg lighter.
- Moustache Dimanche 29.2 EQ 2026 Electric Gravel Bike — equipped gravel with a flat bar and Shimano CUES 10-speed.
- Moustache Dimanche 29.6 2026 Electric Gravel Bike — the top Dimanche 29 with SRAM AXS electronic shifting and Mavic wheels.
Compare All Moustache Dimanche 29 Gravel E-Bikes
| Specification | Dimanche 29.6 2026 | Dimanche 29.4 EQ 2026 | Dimanche 29.4 2026 | Dimanche 29.2 Drop Bar EQ 2026 | Dimanche 29.2 Drop Bar 2026 | Dimanche 29.2 EQ 2026 | Dimanche 29.2 2026 |
|---|---|---|---|---|---|---|---|
| Price | $8,799 | $7,599 | $7,299 | $6,349 | $5,999 | $5,949 | $5,599 |
| Best For | Premium gravel, electronic shifting | Gravel, commuting & touring (equipped) | Gravel & long rides | Gravel & commuting, equipped (drop bar) | Entry gravel (drop bar) | Gravel & commuting, equipped (flat bar) | Entry gravel & commuting (flat bar) |
| Motor | Bosch Performance Line SX, 55–60 Nm | Bosch Performance Line SX, 55–60 Nm | Bosch Performance Line SX, 55–60 Nm | Bosch Performance Line SX, 55–60 Nm | Bosch Performance Line SX, 55–60 Nm | Bosch Performance Line SX, 55–60 Nm | Bosch Performance Line SX, 55–60 Nm |
| Battery | Bosch CompactTube 400Wh | Bosch CompactTube 400Wh | Bosch CompactTube 400Wh | Bosch CompactTube 400Wh | Bosch CompactTube 400Wh | Bosch CompactTube 400Wh | Bosch CompactTube 400Wh |
| Range | Up to 56 miles (90 km) | Up to 56 miles (90 km) | Up to 56 miles (90 km) | Up to 56 miles (90 km) | Up to 56 miles (90 km) | Up to 56 miles (90 km) | Up to 56 miles (90 km) |
| Frame | 6061 alloy, carbon fork, drop bar | 6061 alloy, carbon fork, drop bar | 6061 alloy, carbon fork, drop bar | 6061 alloy, alloy fork, drop bar | 6061 alloy, alloy fork, drop bar | 6061 alloy, alloy fork, flat bar | 6061 alloy, alloy fork, flat bar |
| Suspension | Rigid; suspension stem + seatpost | Rigid; suspension stem + seatpost | Rigid; suspension stem + seatpost | Rigid; suspension stem + seatpost | Rigid; suspension stem + seatpost | Rigid; suspension stem + seatpost | Rigid; suspension stem + seatpost |
| Drivetrain | SRAM X1 AXS 12-sp, 11-50T | SRAM Apex Eagle 12-sp, 11-50T | SRAM Apex Eagle 12-sp, 11-50T | Shimano CUES 10-sp, 11-48T | Shimano CUES 10-sp, 11-48T | Shimano CUES 10-sp, 11-48T | Shimano CUES 10-sp, 11-48T |
| Brakes | SRAM Apex AXS hydraulic disc | SRAM Apex hydraulic disc | SRAM Apex hydraulic disc | Shimano CUES hydraulic disc | Shimano CUES hydraulic disc | Shimano MT200/UR300 hydraulic disc | Shimano MT200/UR300 hydraulic disc |
| Tires | Maxxis Rambler, 700x50C | Maxxis Rambler, 700x50C | Maxxis Rambler, 700x50C | Maxxis Rambler, 700x50C | Maxxis Rambler, 700x50C | Maxxis Rambler, 700x50C | Maxxis Rambler, 700x50C |
| Weight | 17.6 kg (38.8 lbs) | 18.9 kg (41.7 lbs) | 17.7 kg (39.0 lbs) | 19.5 kg (43.0 lbs) | 18.2 kg (40.1 lbs) | 19.5 kg (43.0 lbs) | 18.2 kg (40.1 lbs) |
Not sure which model is right for you? Our specialists know every spec inside and out and can help you pick the right one. Call us at (855) 243-6425 — we'll also match any competitor's price and back your purchase with dedicated rep support.
Customers also bought
Frequently Bought Together
-
Sale
-12%
Vendor: VIVOBASE
Vivobase Move Portable EMF Protection Device | Personal Shield
Sale price $369.00Regular price $419.00No reviews -
Sale
-41%
Vendor: Capillus
Capillus Face Mask - Light Your Way to Radiant Skin
Sale price $379.00Regular price $639.00No reviews -
Sale
-7%
Vendor: Oxford Medical Instruments
OMI PEMF Beyond PowerBand – Wireless PEMF Wrap
Sale price $980.00Regular price $1,050.00No reviews -
Sale
-29%
Vendor: Oceanus
Oceanus PhysioLITE III Clinical-Grade Shockwave Therapy System
Sale price $489.00Regular price $689.00No reviews
Charge ServiceAssistance
Easy shippingShip Easy, Pay Securely!
Fast ship, safe pay, easy shop, sure joy!
Easy returnsNo-Stress Returns!
Easy exchanges up to 30 days!